Utah Surf Invitational 2024
Girls U11 (14) - Girls U11 (14) White - Matches
StandingsWed Jul 10, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#032 | Girls U11 (14) - Girls U11 (14) White | A/B | 09:00 AM | Surf Utah Surf 14 K Silvey | 6 - 0 | NUCS Lake City United 14 | Field 9 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
#037 | Girls U11 (14) - Girls U11 (14) White | A/B | 12:30 PM | Copper Mountain Soccer Copper Mountain 14 Judd | 2 - 2 | Utah Surf Utah Surf G15 - JL - Girls U10 (2015), Utah | Field 9 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
#030 | Girls U11 (14) - Girls U11 (14) White | A/B | 01:40 PM | CELTIC UTAH CELTIC FC 14G - BLAKLEY | 6 - 1 | Utah Surf Utah Surf 14 M Washburn | Field 9 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
Thu Jul 11, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#029 | Girls U11 (14) - Girls U11 (14) White | A/B | 10:10 AM | Utah Surf Utah Surf 14 M Washburn | 0 - 13 | Surf Utah Surf 14 K Silvey | Field 8 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
#031 | Girls U11 (14) - Girls U11 (14) White | A/B | 04:00 PM | Utah Surf Utah Surf 14 M Washburn | 0 - 11 | Utah Surf Utah Surf G15 - JL - Girls U10 (2015), Utah | Field 9 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
#033 | Girls U11 (14) - Girls U11 (14) White | A/B | 04:00 PM | NUCS Lake City United 14 | 3 - 8 | CELTIC UTAH CELTIC FC 14G - BLAKLEY | Field 8 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
Fri Jul 12, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#036 | Girls U11 (14) - Girls U11 (14) White | A/B | 09:00 AM | CELTIC UTAH CELTIC FC 14G - BLAKLEY | 1 - 3 | Copper Mountain Soccer Copper Mountain 14 Judd | Field 8 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
#034 | Girls U11 (14) - Girls U11 (14) White | A/B | 12:30 PM | Utah Surf Utah Surf G15 - JL - Girls U10 (2015), Utah | 7 - 2 | NUCS Lake City United 14 | Field 8 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
#035 | Girls U11 (14) - Girls U11 (14) White | A/B | 06:20 PM | Copper Mountain Soccer Copper Mountain 14 Judd | 0 - 1 | Surf Utah Surf 14 K Silvey | Field 8 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
Sat Jul 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#038 |
Girls U11 (14) - Girls U11 (14) White | Final | 01:40 PM | Surf Utah Surf 14 K Silvey | 4 - 2 | Utah Surf Utah Surf G15 - JL - Girls U10 (2015), Utah | Field 10 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |