Utah Surf Invitational 2024
Girls U11 (14) Avalanche Avalanche Black 14 WE (Utah) - Matches
Team ID# 29509
Coaches: Marvyn Leon, Marvyn Leon
Manager: Tyson Parker
Wed Jul 10, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#394 | Girls U11 (14) - Girls U11 (14) Blue | A | 10:50 AM | Avalanche Avalanche Black 14 WE | 7 - 1 | SSFC Valkyrie 14 AT | Field 8 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
#390 | Girls U11 (14) - Girls U11 (14) Blue | A | 06:40 PM | Utah Celtic FC Utah Celtic FC ‘14G- CB | 3 - 3 | Avalanche Avalanche Black 14 WE | Field 10 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
Thu Jul 11, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#397 | Girls U11 (14) - Girls U11 (14) Blue | A | 05:10 PM | Avalanche Avalanche Black 14 WE | 1 - 0 | La Roca FC La Roca 14G H. Seitzinger | Field 8 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
Fri Jul 12, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#395 | Girls U11 (14) - Girls U11 (14) Blue | A | 05:10 PM | Shooters SC Shooters SC 14 Martinez | 0 - 3 | Avalanche Avalanche Black 14 WE | Field 8 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
Sat Jul 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#405 |
Girls U11 (14) - Girls U11 (14) Blue | Final | 08:20 AM | Avalanche Avalanche Black 14 WE | 2 - 1 | Utah Avalanche Avalanche 14 White SL | Field 8 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |