Utah Surf Invitational 2024
Boys U10 (15) Shooters SC Shooters SC 2015 Yeates (Utah) - Matches
Team ID# 30317
Coaches: Chris Yeates, Jeff Tucker
Manager: Chris Yeates
Wed Jul 10, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#329 | Boys U10 (15) - Boys U10 (15) White | A | 10:15 AM | Shooters SC Shooters SC 2015 Yeates | 5 - 3 | River Mountain FC River Mountain FC B15 | Field 6 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
Thu Jul 11, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#327 | Boys U10 (15) - Boys U10 (15) White | A | 04:00 PM | Utah Valley United UVU U10 AD | 0 - 6 | Shooters SC Shooters SC 2015 Yeates | Field 6 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
Sat Jul 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#325 | Boys U10 (15) - Boys U10 (15) White | A | 08:20 AM | Shooters SC Shooters SC 2015 Yeates | 3 - 0 | Celtic Utah Celtic FC 15B Gilliam | Field 6 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |
#331 |
Boys U10 (15) - Boys U10 (15) White | Final | 02:00 PM | Shooters SC Shooters SC 2015 Yeates |
5 - 5 (3 - 2) |
River Mountain FC River Mountain FC B15 | Field 6 | Lakeside Sports Complex1850 W 400th S Orem, UT 84058 United States, 1850 W 400th S, Orem, Utah, 84058 |